Reliable Web Hosting
We offer a variety of hosting plans, from do it yourself to having Barton Consulting manage all aspects of your web hosting.
Having Barton Consulting manage the hosting is great if you don’t know much about websites. If you would like us to manage the hosting for you, we simply charge a fee of $25.00 a month in addition to the monthly hosting charges.
| Shared 1 | Shared 2 | Shared 3 | Shared 4 | |
|---|---|---|---|---|
| Price (5 year payment) | $5.50/month | $8.50/month | $16.50/month | $24.50/month |
| Price (3 year payment) | $6.50/month | $10.00/month | $18.50/month | $27.00/month |
| Price (2 year payment) | $7.50/month | $11.50/month | $20.50/month | $29.50/month |
| Price (1 year payment) | $8.50/month | $13.00/month | $22.50/month | $32.00/month |
| Price (paid monthly) | $9.50/month | $14.50/month | $24.50/month | $34.50/month |
| Set-up Fees | $0 | $0 | $0 | $0 |
| 45-day money back guarantee | Yes | Yes | Yes | Yes |
| Disk Space | 10GB | 20GB | 40GB | 60GB |
| Bandwidth (per month) | 600GB | 1200GB | 1800GB | 2400GB |
| Application memory** | 80MB | 120MB | 160MB | 200MB |
| Domains | ||||
| Number of hosted domains | Unlimited | |||
| Number of hosted sub-domains | Unlimited | |||
| Full control of DNS | ![]() |
|||
| Websites | ||||
| Number of hosted websites | Unlimited | |||
| SSL (https) support*** | ![]() |
|||
| Detailed daily usage statistics | ![]() |
|||
| Email addresses | Unlimited | |||
| Mailboxes | Unlimited | |||
| POP & IMAP access | ![]() |
|||
| Webmail access | ![]() |
|||
| Mailman mailing lists | Unlimited | |||
| Databases | ||||
| Number of databases | Unlimited | |||
| MySQL support | ![]() |
|||
| PostgreSQL support | ![]() |
|||
| Shell | ||||
| Full shell access with SSH and SFTP | ![]() |
|||
| Ability to run long-running processes such as Rails, Django, etc | ![]() |
|||
| Software | ||||
| One click installer for tons of applications including Rails, Django, Drupal, WordPress and a lot more | ![]() |
|||
| Secure Linux system with thousands of pre-installed tools | ![]() |
|||
| Apache hosting with PHP, SSI includes, .htaccess files | ![]() |
|||
| One-click webdav and subversion repositories (over SSL) | ![]() |
|||
| Ability to run any software that runs on PHP, Python, Ruby, Perl or Java with MySql, Postgresql or sqlite | ![]() |
|||
| Ability to compile and install any software you need in your HOME directory | ![]() |
|||
| Add-ons | ||||
| Extra diskspace | +$5/month per 4GB | |||
| Extra bandwidth | +$5/month per 200GB | |||
| Extra memory | +$7/month per 40MB | |||
| Private IP address | +$5/month | |||
** This is the actual memory available to your long-running processes (for instance, your Rails or Django processes). Unlike in a VPS, the memory used by the operating system, the main apache server and the database servers doesn’t count towards your memory usage
*** If you want to use your own certificate you have to get a private IP address, which costs $5/month


